
Chapman University
tendersglobal.net
Posting Details
Position Information
Position Headcount | 3 |
---|---|
Position Title | Student Research Assistant- Dr. Nasim Estakhri |
Organizational Unit | Fowler School of Engineering |
Is this Role for an Undergrad or Grad Student? | Undergrad |
Average number of hours per week | Up to 10 Hrs |
Desired Start Date | 01/30/2023 |
Projected End Date | 05/21/2023 |
Anticipated Pay Range | $18.00 |
On which Campus will this work be done? | Orange |
FWS Account Code | 503000 Non-FWS or 503015 FWS |
Job Number | STU9692122 |
Can this job be done remotely if needed? | No |
Position Summary Information
Job Description Summary | Student will work on numerical optimization of photonic structures. |
---|---|
Responsibilities | Conduct independent research related to supervisors’ principal research. Primary responsibilities include but are not limited to 1. Researching and presenting relevant literature. 2. Performing numerical simulations in commercial EM softwares. 3. Working with other researchers in the group on developing numerical methods for designing optical devices. |
Required Qualifications | Familiarity with coding, algorithms, and physics. Writing and presentation skills. Familiarity with Microsoft Office Suite. |
Desired Qualifications | Background in computer science, numerical optimization techniques, and/or photonics. Availability to work consistently for 10 hours per week. Weekly meetings are required to present progress. |
Special Instructions to Applicants | |
Quick Link | https://chapman.peopleadmin.com/postings/30074 |
Minimum Number of References | |
Maximum Number of References |
View or Apply
To help us track our recruitment effort, please indicate in your email – cover/motivation letter where (tendersglobal.net) you saw this job posting.