UNICEF - United Nations Children’s Fund
tendersglobal.net
Tasks/Milestone | Deliverables/Outputs | Timeline | Proposed Fee ( In Nepalese Currency) |
Provide expert input for scaling-up of local level WASH Plans and rollout of WASH Plan through continuous Data Review and Updating User Access Management in all sub-components | Submission of progress report | By the end of each month (Feb till Sep 2024) | |
Guide/facilitate trainings, specific to NWASH sessions, in line with the approved plans of DWSSM, NARMIN, and MUAN | Submission of event reports with concept note and schedule | By the end of each month (Feb till Sep 2024) – in four slots | |
Facilitate and support local-level governance initiatives, WASH-Plan monitoring, implementation through DWSSM’s work plan | Submission of field visit reports; meeting minutes, presentation materials | By end of each month 2024 (Feb till Sep 2024) -in two slots | |
Engage in final testing of the NWASH portal hosted from new server to mitigate any accessibility issue | Submission of quality assurance report of NWASH MIS | By end of June 2024 | |
Develop revised training modules and training manuals for data update aligned with the training plan of NWSSTC. | Submission of annual data update, training modules, | By end of June 2024 (in four slots) | |
Monitoring for annual and periodic planning and updating MIS-based planning documents for scaling up through MuAN and NARMIN | Submission of concept notes, field reports | By end of June 2024 (in four slots) | |
Develop effective knowledge products related with NWASH. These products can take various forms, such as reports, manuals, info graphics, videos, and more. | Knowledge products (manuals/YouTube videos) | By end of Sept 2024 | |
Design and develop the module for generation of automated National level WASH status report from NWASH portal aligning with the finalized draft report. | Submission of national reports in NWASH Dashboard | By end of Sept 2024 | |
Provide input in integrating WQ test data Water Safe Community Initiatives and Water Quality Monitoring Guidelines of local levels | Submission of water quality Module/dashboard | By end of Sept 2024 | |
Total Fee |
Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (tendersglobal.net) you saw this job posting.