tendersglobal.net
UNT System Overview | Welcome to the University of North Texas System . The UNT System includes the University of North Texas in Denton and Frisco , the University of North Texas at Dallas and UNT Dallas College of Law , and the University of North Texas Health Science Center at Fort Worth . We are the only university system based exclusively in the robust Dallas-Fort Worth region. We are growing with the North Texas region, employing more than 14,000 employees, educating a record 49,000+ students across our system, and awarding nearly 12,000 degrees each year. We are one team comprised of individuals who are committed to excellence, curiosity and innovation. We are transforming lives and creating economic opportunity through education. We champion a people-first values-based culture where We Care about each other and those we serve. We believe that we are Better Together because we foster an inclusive environment of respect, belonging, and access for all. We demonstrate Courageous Integrity through setting exceptional standards and acting in the best interest of our communities. We are encouraged to Be Curious about opportunities for learning, creating, discovering, and innovating, and are encouraged to learn from failure. Show Your Fire by joining our team and exhibiting your passion and pride in your work as part of our UNT System team. Learn more about the UNT System and how we live our values at www.UNTSystem.edu. |
---|---|
Posting Title | Bioinformatician / Research Data Analyst |
Department | HSC-Research Core-390050 |
Job Location | Fort Worth |
Full Time/Part Time | Full-Time |
Retirement Eligibility | TRS Eligible |
Additional Retirement Information | For more information on retirement plan options, please visit https://hr.untsystem.edu/benefits/retirement-plans/index.php . |
Salary Information | Commensurate with experience |
Department Summary | HSC Research Core Labs are specialized laboratories providing access to advanced instrumentation and cutting-edge technologies along with technical support and expertise. As an educational resource and driver for innovative research, we create opportunities for researchers and build synergies and partnerships in the research community. |
Position Overview | The Bioinformatician will use computational tools to convert extensive research datasets into actionable knowledge, thereby making contributions to the progress of research, discovery, and innovation. Through a comprehensive understanding of traditional basic and clinical research and computational approaches, the Bioinformatician acts as a bridge, facilitating researchers at HSC to fully harness the potential of data-driven decision-making. The Bioinformatician will collaborate with team members across various entities, including other Core Labs, Departments, UNT Denton, and The Texas Advanced Computing Center at the University of Texas at Austin. Additionally, the position will play a key role in the effective management of High Computing resources within HSC as required. |
Additional Posting Details
Minimum Qualifications | A Bachelor’s degree or advanced degree in computer science, mathematics, management science, engineering, economics, social science, operations research or related field with five(5) years’ experience in data science, advanced analytics, and model building. |
---|---|
Knowledge, Skills and Abilities |
|
Preferred Qualifications | Master’s degree in Bioinformatics, Genetics, Biostatistics, Statistics, or a related field of molecular biology with 3 years experience directly related to bioinformatics with in-depth knowledge of NGS assays and data, skilled in their analysis and statistical modeling.
|
Required License / Registration / Certification | |
Work Schedule | 8-5, M-F |
Driving University Vehicle | No |
Security Sensitive | This is a security sensitive position. |
EEO Statement | The University of North Texas System and its component institutions are committed to equal opportunity and comply with all applicable federal and state laws regarding nondiscrimination and affirmative action. The University of North Texas System and its component institutions do not discriminate on the basis of race, color, sex, sexual orientation, gender identity, gender expression, religion, national origin, age, disability, genetic information, or veteran status in its application and admission processes, educational programs and activities, and employment practices. |
Classification Title | Data Scientist |
Physical Requirements | Carrying, Cleaning, Kneeling, Lifting up to 10 pounds, Lifting up to 25 pounds, Lifting up to 50 pounds, Pulling , Pushing, Reaching, Sitting, Squatting, Stooping, Bending, Standing, Twisting, Walking, Writing, Grasp, Talk or Hear, Ability to communicate |
Job Duties
o | Design, create, and deploy computational tools, pipelines, and algorithms to process, analyze, and interpret extensive biological datasets, spanning genomic, transcriptomic, proteomic, and metabolomic data. |
---|
o | Collaborate closely with scientists, researchers, and stakeholders to comprehend project needs, formulate data analysis strategies, and deliver personalized bioinformatics solutions. |
---|
o | Sustain and enhance software tools and pipelines, ensuring adaptability to new data types, formats, and analysis techniques. Contribute to public and proprietary databases to bolster research objectives. |
---|
o | Provide training and assistance to researchers and staff on utilizing bioinformatics tools, resources, and data analysis methods. Collaborate with team and project managers at HSC to define software and analysis requirements. |
---|
o | Document and convey analysis findings through visualizations, reports, and presentations tailored for both technical and non-technical audiences. Conduct quality control and validation of data analysis results to ensure precision, reproducibility, and compliance with standards. Track project data and report analysis results, contributing to the seamless progress of research endeavors. |
---|
o | Other duties as assigned. |
---|
Posting Detail Information
Posting Number | S7707P |
---|---|
Position End Date (if temporary) | |
Special Instructions to Applicants | |
Quicklink for Posting | https://jobs.untsystem.edu/postings/79764 |
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (tendersglobal.net) you saw this job posting.
tendersglobal.net Job Description Context:Under the overall supervision of the Regional Director and direct supervision of…
tendersglobal.net Durée du contrat : 1 année renouvelable sur la base de fonds disponibles Lieu…
tendersglobal.net What we do The International Committee of the Red Cross (ICRC) works worldwide to…
tendersglobal.net Job Description ContextThe UNV Field Units (FU) are mainly accountable for the mobilization and…
tendersglobal.net 1.0 INTRODUCTION Solidaridad Network is an international solution-oriented civil society organisation working through eight…
tendersglobal.net Purpose of consultancy The purpose of this consultancy is to support the World Health…
This website uses cookies.