tendersglobal.net
1. Faculty position (Teaching and Research)
| Discipline Field | Department / Institution | Number of Vacancies | Major / Research Requirements |
| Science and Engineering | School of Mathematics and Statistics | 4 | Statistics, Mathematics, Control Science and Engineering, Applied Economics and related majors |
| School of Computer and Information (School of Artificial Intelligence) | 3 | Computer Science and Technology, Computer Technology, Computer Applied Technology, Intelligent Science and Technology, Cyberspace Security, Electronic Science and Technology, Information and Communication Engineering, Control Science and Engineering, Mathematics, Software Engineering, Electronic Information, Statistics and related majors | |
| School of Computer and Information (School of Artificial Intelligence) | 10 | Artificial Intelligence, Computer Science and Technology, Computer Technology, Computer Applied Technology, Software Engineering, Electronic Science and Technology, Information and Communication Engineering, Control Science and Engineering, Intelligent Science and Technology, Automation, Mathematics, Statistics, Electronic Information and related majors | |
| School of Physics and Optoelectronics | 3 | Physics, Optical Engineering and other related majors | |
| College of Chemistry and Molecular Sciences | 1 | Chemistry, Materials Science, Biochemical Engineering and related majors | |
| School of Geography and Tourism | 1 | Geography Science, Tourism Management, Geographic Information Science, Surveying and Mapping Engineering, Land Resource Management, Earth Science and related majors | |
| School of Geography and Tourism | 1 | Cartography and Geographic Information System, Geography, Land Resource Management, Computer Science, Surveying and Mapping Science and Technology and other related majors | |
| School of Life Sciences | 2 | Biology, Biotechnology, Forestry, Bioengineering, Biomedical Engineering, Biopharmaceuticals, Agronomy and related majors | |
| School of Intelligent Information and Advanced Manufacturing | 10 | Intelligent Manufacturing Engineering, Robotics, Intelligent Science and Technology, Electronic Information, Electronic Science and Technology, Information and Communication Engineering, Control Science and Engineering and related majors | |
| School of Smart Materials and Future Energy | 10 | Materials Science and Engineering, Chemical Engineering and Technology, Energy and Power Engineering, Hydrogen Energy Science and Engineering, Optoelectronic Information Materials, Electronic Information Materials and related majors | |
| Hefei Advanced Research Institute | 5 | Chemistry, Biology, Electronic Science and Technology, Computer Science and Technology and related majors | |
| Key Laboratory of Functional Molecular Solids (Ministry of education) | 2 | Physics, Chemistry, Materials Science and Engineering, Chemical Engineering and Technology, Biomedical Engineering, Electronic Science and Technology and related majors | |
|
| Collaborative Innovation Center for Ecological Restoration and Reconstruction of Wanjiang Urban Belt | 2 | Ecology, Biology, Geography, Chemistry, Environmental Science and Engineering and related disciplines |
| Humanities and Social Sciences | School of Liberal Arts | 2 | Chinese Language and Literature, International Chinese Language Education and related majors |
| School of Marxism | 8 | Marxist Theory, CPC Party History and Party Building, Philosophy, Theoretical Economics and other related majors | |
| School of Law (School of Discipline Inspection and Supervision) | 3 | Law, Philosophy, Political Science, Marxist Theory, Administrative Management and related majors | |
| School of Economics and Management (School of Technology and Business) | 2 | Theoretical Economics, Industrial Economics, Business Administration, Enterprise Management, Artificial Intelligence, Big Data and other economics and management related majors | |
| School of History | 4 | History and related majors | |
| School of Educational Science | 2 | Education, Psychology and related majors | |
| School of Foreign Languages | 2 | English Language and Literature, Russian Language and Literature, European Language and Literature, Foreign Linguistics and Applied Linguistics, Area Studies and related majors | |
| School of Journalism and Communication | 1 | No major restrictions. Candidates with backgrounds in Journalism and Communication, Sociology, Computer and Data Science, Economics, Cultural Geography, Management, Library and Information Science, Drama and Film and Television Studies are preferred. | |
| School of Public Administration (Preparatory) | 3 | Public Administration, Management Science and Engineering, Law, Political Science, Sociology, Computer Science and Technology, Information and Communication Engineering, Software Engineering, Data Science and Big Data Technology, Artificial Intelligence and related majors | |
| Chinese Poetics Research Center | 2 | Ancient Chinese Literature, Chinese Classical Philology, Modern and Contemporary Chinese Literature, Literary Theory, Literary Aesthetics and related majors | |
| Ministry of Education Center for Country and Regional Studies | 2 | Area Studies, Foreign Languages and Literatures, History and related majors | |
| School of Teacher Education | 2 | Science Education, Curriculum and Teaching Theory (Science Education), Education (Science Education), Mathematics, Physics, Chemistry, Biology, Geography and related majors | |
| School of Teacher Education | 1 | Education, Curriculum and Teaching Theory, Educational Technology, Applied Psychology, Developmental and Educational Psychology, Statistics and related majors | |
| School of Teacher Education | 1 | Curriculum and Teaching Theory in Chinese, Mathematics, English, Ideological and Political Education, History, Geography, Physics, Chemistry, Biology, Music, Physical Education, Fine Arts and other disciplines | |
| Art and Sports | School of Fine Arts | 3 | Fine Arts, Painting, Design Studies and related majors |
| School of Physical Education | 2 | Physical Education, Management, Economics, Engineering and related majors |
2. Postdoctoral Positions
The university has 7 postdoctoral research stations in the following disciplines: Chinese Language and Literature, History, Chemistry, Biology, Marxist Theory, Education, and Mathematics. Applications for full-time postdoctoral researchers are accepted year-round.
As the oldest higher education institution in Anhui Province, Anhui Normal University (AHNU) is jointly supported by the People’s Government of Anhui Province and the Ministry of Education. It is a key comprehensive university prioritized by the provincial government and featured in the Provincial High-Level Characteristic University Development Program. The university covers 11 major academic disciplines, including Literature, History, Philosophy, Economics, Management, Law, Education, Science, Engineering, Agronomy, and Art. It comprises 21 schools, along with the School of Continuing Education, the School of International Education, and the School of Teacher Education. Additionally, AHNU runs an affiliated middle school, a primary school, and a kindergarten.
The university has established a comprehensive educational system offering bachelor’s, master’s, and doctoral degrees, alongside full-time, adult, and international student education. It boasts 6 premier provincial disciplines, 6 disciplines ranking in the top 1% of the ESI global rankings, 18 provincial key disciplines, and 3 major provincial discipline construction projects. AHNU currently hosts 7 postdoctoral research stations, 12 primary-level doctoral programs, 30 primary-level master’s programs, 26 professional master’s degree programs, and 89 undergraduate majors.
The university employs 2,777 staff members, including over 1,900 full-time faculty members, nearly 1,000 of whom hold senior professional titles such as professor and associate professor. The faculty also includes more than 90 national-level distinguished scholars. Currently, the university has a total enrollment of over 51,000 students.
Endowed with outstanding disciplinary platforms and a vibrant academic atmosphere, AHNU is committed to a talent-driven development strategy, placing tremendous value on the recruitment and cultivation of scholars. We sincerely invite outstanding researchers and academics worldwide to join our faculty. Incoming scholars will be provided with excellent teaching and research platforms, comprehensive support packages, and broad prospects for career development.
Salary description
The university offers a highly competitive remuneration package, generous benefits and comprehensive research support, including:
Contact
Email: asdrsc@ahnu.edu.cn
Apply on website
(This will open in a new window from which you will be automatically redirected to an external site after 5 seconds)
To help us track our procurement effort, please indicate in your cover/motivation letter where (ngotenders.net) you saw this tender notice.
tendersglobal.net 5. Juni 2026 Stepstone Lehrkraft (w/m/d) Grundschul- und Sonderpädagogik Christliches Jugenddorfwerk Deutschlands gemeinnütziger e.V.…
tendersglobal.net 7. Juni 2026 Stepstone Leitung Qualitätsmanagement im Fundraising (m/w/d) Amnesty Service gGmbH tendersglobal.net Düsseldorf…
tendersglobal.net Jedes Kind hat das Recht auf eine Zukunft. In Deutschland und weltweit arbeiten wir…
tendersglobal.net 3. Juni 2026 Stepstone Leiter*in für WGs für Menschen mit Behinderung (m/w/d) Regionalbüro Mitte…
tendersglobal.net Work Location In-person, Bilbao, Spain Expected duration 6 months Duties and Responsibilities Org. Setting…
tendersglobal.net Org. Setting and Reporting Organizational Setting and Reporting Relationships: The United Nations Office at…
This website uses cookies.