Chapman University
tendersglobal.net
Posting Details
Position Information
Position Headcount | 1 |
---|---|
Position Title | Grant Research Assistant |
Organizational Unit | Political Science |
Is this Role for an Undergrad or Grad Student? | Undergrad |
Average number of hours per week | Up to 10 Hrs |
Desired Start Date | 01/29/2024 |
Projected End Date | 05/19/2024 |
Anticipated Pay Range | $16.00 – $16.00 |
Pay Range Information | Chapman University is required to provide a reasonable estimate of the compensation range for this position. This range takes into account a variety of factors that are considered in making compensation decisions, including experience, skills, knowledge, abilities, education, licensure and certifications, and other business and organizational needs. Salary offers are determined based on the final candidate’s qualifications and experience, as well as internal equity and other internal factors. The anticipated pay range is not a promise of a particular wage. |
On which Campus will this work be done? | Orange |
FWS Account Code | 503000 Non-FWS or 503015 FWS |
Job Number | STU16662122 |
Position Summary Information
Job Description Summary | Provide general level lab and research support. |
---|---|
Responsibilities |
|
Required Qualifications | Undergraduate degree in similar and/or related field. Prior experience working in a lab/research setting. |
Desired Qualifications |
|
Special Instructions to Applicants | |
Quick Link | https://chapman.peopleadmin.com/postings/33144 |
Minimum Number of References | 0 |
Maximum Number of References | 0 |
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (tendersglobal.net) you saw this job posting.