tendersglobal.net
Job Title | IT Bus Intel/Data Analyst II |
---|---|
Position Number | 500242 |
Vacancy Open to | All Candidates |
Department | AFH IT Enterprise Data Serv |
Department Homepage | https://itcs.ecu.edu/ |
Advertising Department | ITCS DATA SERVICES |
Division | Administration & Finance |
Classification Title | IT Bus Intel Data Analyst II |
Working Title | IT Bus Intel/Data Analyst II |
Number of Vacancies | 1 |
Full Time Equivalent (FTE) | 1.000 |
Full Time or Part Time | Full Time |
Recruitment Range | $89,212 – $98,409 |
Position Location (City) | Greenville |
Position Type | Non-Faculty |
Job Category | Non-Faculty Information Technology |
Organizational Unit Overview | Information Technology and Computing Services (ITCS) is the central agency that supports enterprise-wide computing at East Carolina University. ITCS, through innovative information technology initiatives and service, provides opportunities for the ECU community to excel in teaching, research, and service using state-of-the-market technology and collaborative environments. ITCS is first and foremost committed to providing excellent information technology support for faculty, staff, and students. ITCS partners with campus departments, other universities, and industry to make strategic investments in information technology infrastructure that will help maintain a competitive advantage in administrative applications, faculty research, and outreach to the state and nation. We will achieve this through increasing the core functions and deploying appropriate technology throughout the university. The Enterprise Data Management Support Services (EDMSS) team was organized within Information Technology Computer Services (ITCS) with the charge to engage collaboratively with the campus community in support of enterprise-wide management of the University’s institutional data and information assets. This team works closely with the Data Governance Steering Committee (DGSC) and the Data Stewardship Committee (DSC) as well as the Central Project Office to facilitate and coordinate the activities of these and other groups for the purposes of: • Fostering a formal process of shared Data Governance that transcends organizational boundaries and harnesses diverse expertise and perspectives to address key data and information management issues such as ownership, accountability, standardization, accuracy, reliability, access and security • Leveraging technical systems and other institutional resources to develop data-centric solutions in support of evidence-based decision making that enhances the University’s ability to successfully execute its strategies, and thereby increase institutional effectiveness • Ensuring that the University’s information workers realize and maximize the value of institutional data in completing their assignments. The EDMSS team accomplishes the above using industry tools that, among other things, help ensure data quality, catalog and inventory metadata, and establish data architecture and modeling standards. By establishing this unit to support the data management function and the data governance structure at ECU, the University and its leadership demonstrate the extent to which they value data and information, and their desire to manage these institutional assets more efficiently and effectively going forward. |
Job Duties | This position primarily serves as support for the University’s metadata management and data quality systems. Works with the curator of the metadata associated with the various institutional data types. Helps develop and maintain materials for a training curriculum that covers the fundamentals of metadata management. Helps establish and optimize the process by which business analysts conduct impact analyses on data. This position will work collaboratively with the campus community in support of enterprise-wide data management. Will work closely with the Data Governance Steering and Data Stewardship Committees as well as the Central Project Office for the purpose of supporting Data Governance at the University. The standard work schedule for this position will need to be adjusted to meet the position requirements, which include and are not limited to evening and weekend hours to perform scheduled and unscheduled workload requirements to maintain University operations. This position may be eligible for Flexible Work Arrangements (FWA) under the ECU FWA Policy. |
Minimum Education/Experience | Bachelor’s degree and 2 years of relevant experience or equivalent combination of education and experience. |
License or Certification Required by Statute or Regulation | NA |
Preferred Experience, Skills, Training/Education | Experience with each of the following: – Oracle databases – SQL Server databases – SQL Server Reporting Services (SSRS) – PL/SQL and T-SQL – General understanding of all database technologies and theories – Microsoft Purview hosted in Azure (the University’s primary metadata management tool) |
Special Instructions to Applicant | East Carolina University requires applicants to submit a candidate profile online in order to be considered for the position. Candidates must also submit a cover letter, resume, and a list of three references, including contact information, online. Applicants must be currently authorized to work in the United States on a full-time basis. |
Additional Instructions to Applicant | In order to be considered for this position, applicants must complete a candidate profile online via the PeopleAdmin system and submit any requested documents. Additionally, applicants that possess the preferred education and experience must also possess the minimum education/experience, if applicable. |
Job Open Date | 03/06/2024 |
Open Until Filled | Yes |
Job Close Date – Positions will be posted until 11:59 p.m. EST on this date. If no closing date is indicated, the position may close at any time after the initial screening date. | |
Initial Screening Begins | 03/20/2024 |
Rank Level | |
Quick Link for Direct Access to Posting | https://ecu.peopleadmin.com/postings/69323 |
AA/EOE | East Carolina University is an equal opportunity and affirmative action employer and seeks to create an environment that fosters the recruitment and retention of a more diverse student body, faculty, staff and administration. We encourage qualified applicants from women, minorities, veterans, individuals with a disability, and historically underrepresented groups. All qualified applicants will receive consideration for employment without regard to their race/ethnicity, color, genetic information, national origin, religion, sex, sexual orientation, gender identity, age, disability, political affiliation, or veteran status. Individuals requesting accommodation under the Americans with Disabilities Act Amendments Act (ADAAA) should contact the Department of Human Resources at (252) 737-1018 (Voice/TTY) or ADA[email protected] . |
Eligibility for Employment | Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. ECU participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
Office of Human Resources Contact Information | If you experience any problems accessing the system or have questions about the application process, please contact the Office of Human Resources at (252) 328-9847 or toll free at 1-866-489-1740 or send an email to [email protected]. Our office is available to provide assistance Monday-Friday from 8:00-5:00 EST. |
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (tendersglobal.net) you saw this job posting.
Job title: SAP HCM Implementation - Germany Company Alight Job description as follows: Provide application…
Job title: Project Manager - Water/Utilities Company Turner & Townsend Job description Company DescriptionAt Turner…
tendersglobal.net Job Description General BackgroundUNHCR, the UN Refugee Agency, is looking for a Social Media…
tendersglobal.net Job Description Position Purpose:Under the guidance and direct supervision of the Operations Manager the…
tendersglobal.net Job Description WFP offers a competitive compensation package including salary for SC4 starting from…
tendersglobal.net Job Description ResponsibilitiesGeneric responsibilities Adhere to NRC’s ICT policies and procedures, handbooks and guidelines Contribute to…
This website uses cookies.