tendersglobal.net
Job Posting Number | F00386 |
---|---|
Position Title | Postdoctoral Researcher in Computational Social Science |
Department | Quantitative Analysis Center-1176 |
Job Category | Faculty Posting |
Position Type | Full-Time |
Position Details | The Wesleyan Media Project (WMP), in collaboration with Wesleyan University’s Quantitative Analysis Center (QAC) and the Collaborative on Media and Messaging (COMM) for Health and Social Policy team at Wesleyan University, is seeking a postdoctoral researcher in computational social science to join us at the forefront of advancing real-time analyses of political and health-related audiovisual and textual messages using computational methods. WMP leverages large-scale advertising and media messaging datasets applying theory and methods from political science, behavioral and communication science, computer science, data science and machine learning. Successful candidates will work on an NSF-funded project on digital advertising led by Dr. Erika Franklin Fowler (Political Science) and Dr. Sebastian Zimmeck (Computer Science) and on Robert Wood Johnson Foundation-funded projects tracking and analyzing messaging relevant to health and racial equity led by Dr. Fowler and Dr. Steven Moore (Political Science). This fellowship position is for a one-year appointment beginning July 1, 2024 with the possibility of an additional second year contingent upon funding and performance. The fellow will work closely with the PIs, WMP’s Program Manager, and QAC faculty and staff on the analysis of textual, visual, and video-based political and health messages from a variety of sources (political/insurance TV ads, digital/social/online ads, television news, etc.) and will be involved in collaborative publications on an interdisciplinary program to analyze the volume, content, and effect of media messaging on television and online in electoral and health policy contexts. As a fellow, the successful candidate will engage in original research, test and evaluate algorithms and have the opportunity to present and publish their work. The position will also contribute broadly both to computational analysis in the QAC and in the social sciences at Wesleyan by working with undergraduate students engaged in the lab’s research projects and by offering courses in the Quantitative Analysis Center. The teaching load is one course per year plus lab supervision. We strongly encourage applications from candidates with diverse backgrounds, including those from groups that have been underrepresented in academia. |
Minimum Qualifications | Individuals with a PhD in computer science, data science, political science, in quantitative social science fields or a cognate discipline including network science or machine learning are encouraged to apply. Preference will be given to candidates with expertise and experience in topic modeling, AI, statistical natural language processing / text mining and analysis of audiovisual materials (including sound, images and video). |
Management Competencies | |
Competencies | |
Special Instructions To Applicants | A complete application includes a (1) cover letter, (2) curriculum vitae, (3) writing sample, (4) statement of current research, and (5) teaching statement. In the cover letter, applicants should describe how they will embrace the college’s commitment to fostering an inclusive community, as well as their experience working with individuals from historically marginalized or underserved groups. You will also be asked to provide the email addresses of three referees from whom we will obtain confidential letters of recommendation. |
Additional Information | Applications will be reviewed on a rolling basis. Please contact Erika Franklin Fowler at [email protected] or phone 860-685-3407 if you have questions about the application process. Note for Interfolio users: We gladly accept letters of recommendation from Interfolio. From your Interfolio account, please use the “web delivery” method to upload your letters directly to our online application. For further instructions, look here: https://product-help.interfolio.com/ |
Quick Link | https://careers.wesleyan.edu/postings/10321 |
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (tendersglobal.net) you saw this job posting.
Job title: Supply Teacher Company Randstad Job description Calling all passionate educators! Are you ready…
Job title: Werkstudent:in (m/w/d) im Marketing Company Pfizer Job description als: Werkstudent:in (m/w/d) im Marketing…
tendersglobal.net Job Description IDRC is home to people who share a passion for international development…
tendersglobal.net Rights-Based Approaches (RBA) Program Coordinator Position type and closing date Status: Single Posting Location:…
tendersglobal.net DEADLINE FOR APPLICATIONS18 November 2024-23:59-GMT Greenwich Mean Time (Ouagadougou)WFP celebrates and embraces diversity. It…
tendersglobal.net Job Description Join our team by providing support in a variety of specialized tasks…
This website uses cookies.