tendersglobal.net
Position Headcount | 120 |
---|---|
Position Title | Student Athletic Assistant (Spring ’24) |
Organizational Unit | Athletics |
Is this Role for an Undergrad or Grad Student? | Undergrad |
Average number of hours per week | Up to 19 Hrs |
Desired Start Date | 01/12/2024 |
Projected End Date | 05/19/2024 |
Anticipated Pay Range | $16.00 – $16.00 |
Pay Range Information | Chapman University is required to provide a reasonable estimate of the compensation range for this position. This range takes into account a variety of factors that are considered in making compensation decisions, including experience, skills, knowledge, abilities, education, licensure and certifications, and other business and organizational needs. Salary offers are determined based on the final candidate’s qualifications and experience, as well as internal equity and other internal factors. The anticipated pay range is not a promise of a particular wage. |
On which Campus will this work be done? | Orange |
FWS Account Code | 503015-Work Study |
Job Number | STU16922122 |
Position Summary Information
Job Description Summary | Assist with Admin, office, and sport(s) practice and competition daily duties and tasks as assigned by your immediate Athletics Supervisor and/or Head Coach. |
---|---|
Responsibilities | Assist with all equipment duties in assigned sport, working concessions and tickets at home athletic contests, event staff for home athletic contests, assist with office work and game stats, videotaping of assigned sports games and practices with some simple editing of games and practice film, complete maintenance of laundry and lockers as assigned by supervisor. Admin/office support |
Required Qualifications | Proof of Federal Work Study Award (Screen shot, PDF or copy of accepted Award status) |
Desired Qualifications | Proof of Federal Work Study Award (Screen shot, PDF or copy of accepted Award status) |
Special Instructions to Applicants | Weekly COVID testing is required as instructed by Campus guidelines (if necessary). Communication with your immediate supervisor (and/or Head Coach), about individual requirements for COVID CU safely back protocols, daily duties, breaks and required shift check-in and check-out (WS Hour Log). |
Quick Link | https://chapman.peopleadmin.com/postings/33225 |
Minimum Number of References | |
Maximum Number of References |
View or Apply
To help us track our recruitment effort, please indicate in your email – cover/motivation letter where (tendersglobal.net) you saw this job posting.
Job title: Deputy Manager Company Packe Arms Job description No CV to hand? No problem!…
Job title: Specialist Tender Management (m/w/d) Company Olympus Job description Specialist Tender Management (m/w/d) Olympus…
tendersglobal.net A propos de : Action contre la Faim Créée en 1979, Action contre la Faim…
tendersglobal.net Job Description Established in 1951, IOM is a Related Organization of the United Nations,…
tendersglobal.net Job descriptionAbout Us Royal Botanic Gardens Victoria (RBGV) employs over 240 staff overseeing two…
tendersglobal.net The Alliance for Aquatic Resource Monitoring (ALLARM) is an aquatic community science center at…
This website uses cookies.