tendersglobal.net
WFP celebrates and embraces diversity. It is committed to the principle of equal employment opportunity for all its employees and encourages qualified candidates to apply irrespective of race, colour, national origin, ethnic or social background, genetic information, gender, gender identity and/or expression, sexual orientation, religion or belief, HIV status or disability.
JOB TITLE: | Vulnerability Analysis & Mapping Officer (VAM) Officer |
TYPE OF CONTRACT: | Fixed – Term – NOB |
UNIT/DIVISION: | Vulnerability Analysis & Mapping (VAM) |
DUTY STATION (City, Country): | Haïti (Port au Prince) |
DURATION: | 1 year, renewable |
BACKGROUND
Following the results of the recent Acute Food Security Classification (IPC) exercise in September, which showed that 4.4 million people are food insecure, WFP’s response is expanding in line with the challenges of dealing with insecurity and armed conflict in vulnerable areas. As a result, there is an increasing need for monitoring efforts, both programmatic and household vulnerability. The challenges of targeting and vulnerability monitoring are becoming increasingly critical in a resource-constrained environment. WFP Haiti is therefore seeking a VAM Officer to support the RAM Unit in dealing with these challenges through indepth data analysis for decision making, data visualization and improvement of the targeting process and needs assessments.
KEY ACCOUNTABILITIES (not all-inclusive, within delegated authority):
OTHER SPECIFIC JOB REQUIREMENTS (details to be determined by Post Managers):
This section is optional to describe other duties, skills & knowledge required for the specific job.
4Ps CORE ORGANISATIONAL CAPABILITIES:
4P Theme | Capability Name | Description of the behaviour expected for the proficiency level | ||
| Understand and communicate the Strategic Objectives | Understands WFP’s Strategic Objectives and the link to own work objectives.
| ||
Be a force for positive | Flexibly adapts individual contributions to accommodate changes in direction from | |||
| change
| supervisors and internal/external changes (such as evolving needs of beneficiaries, new requirements of partners). |
| Make the mission inspiring to our team | Recognizes and shares with team members the ways in which individual contributions relate to WFP’s mission. | |||
Make our mission visible in everyday actions | Sets own goals in alignment with WFP’s overall operations, and is able to communicate this link to others. | ||||
| Look for ways to strengthen people’s skills | Assesses own strengths and weaknesses to increase self-awareness, and includes these in conversations on own developmental needs. | |||
Create an inclusive culture | Participates in open dialogue, and values the diverse opinion of others, regardless of background, culture, experience, or country assignment. | ||||
Be a coach & provide constructive feedback | Proactively seeks feedback and coaching to build confidence, and develop and improve individual skills. | ||||
Create an “I will”/”We will” spirit | Participates in accomplishing team activities and goals in the face of challenging circumstances. | ||||
| Encourage innovation & creative solutions | Shows willingness to explore and experiment with new ideas and approaches in own work. | |||
Focus on getting results | Consistently delivers results within individual scope of work on time, on budget and without errors. | ||||
Make commitments and make good on commitments | Commits to upholding individual accountabilities and responsibilities in the face of ever-changing country or functional priorities. | ||||
Be Decisive | Makes rational decisions about individual activities when faced with uncertain circumstances, including in times of ambiguity regarding information or manager direction. | ||||
| Connect and share across WFP units | Seeks to understand and adapt to internal or cross-unit teams’ priorities and preferred working styles. | |||
Build strong external partnerships | Demonstrates ability to understand and appropriately respond to and/or escalate needs of external partners. | ||||
Be politically agile & adaptable | Portrays an informed and professional demeanor toward internal and external partners and stakeholders. | ||||
Be clear about the value WFP brings to partnerships | Provides operational support on analyses and assessments that quantifies and demonstrates WFP’s unique value as a partner. |
FUNCTIONAL CAPABILITIES:
Capability Name | Description of the behaviour expected for the proficiency level |
Food Security Analysis | Demonstrates ability to conduct structured food security analysis—Identify underlying macro and micro factors impacting food security of communities and countries. Provides findings and recommendations for the programmatic response. |
Food Security Monitoring | Manages the implementation of food security monitoring systems. Investigates any observed anomalies in the datasets and informs program management for operational response. |
Technical Specialized Knowledge (e.g., Economics, Statistics, Public Health, Remote Sensing, GIS, etc.) | Provides managerial and technical guidance for designing and conducting analyses, including computation, interpretation, and presentation of results for food security surveys and key indicators (comprehensive food security and vulnerability surveys, food security monitoring, implementing mobile surveys, market analysis, food consumption scores, coping strategies indices. data disaggregation, etc.) |
Food Security Assessment | Leads all aspects of surveys including design, implementation, analysis, findings and reporting. Ensures that assessment findings are easily translated into operational programmatic response. |
Strategic Operational Understanding | Demonstrates strong understanding of country operations to participate in response analysis exercises to improve the cohesion between analytical findings and programmatic response. Constructs evidence base underlying technical and policy advice given to stakeholders. |
STANDARD MINIMUM ACADEMIC QUALIFICATIONS:
Education: Advanced University degree in Economics, Food Security, Statistics, Data Science, Public Health/Nutrition, Geography or other related field, or First University degree with additional years of related relevant work experience.
Experience :
Language: Fluency (level C) in French and Intermediate level ( B2) in English, as well as fluency in local language Haitian-Creole.
To help us track our recruitment effort, please indicate in your cover/motivation letter where (tendersglobal.net) you saw this job posting.
Job title: Supply Chain Analyst/Supply Planner (m/w/d) Company Personalhaus Expert Duisburg Job description Termin noch…
Job title: Senior Systems Infrastructure engineer (Cloud & On Prem) Company NewDay Job description Working…
tendersglobal.net Job number: SRH06081 Status: Employee Area of expertise: Administrative and finance management Position: Missions…
tendersglobal.net This vacancy announcement pertains to law enforcement and/or governmental officials within INTERPOL's member countries…
tendersglobal.net INTERSOS est une Organisation Humanitaire Non Gouvernementale, à but non lucratif, qui a l’objectif…
tendersglobal.net Die Schwarzkopf-Stiftung Junges Europa sucht zum nächstmöglichen Zeitpunkt eine*n REFERENT*IN DER LEITUNG DES PROGRAMMBEREICHS…
This website uses cookies.